Printing is seamless from start to finish with a high-capacity ink tank printer plus automatic document feeder designed for the whole family. Get outstanding print quality at a low cost, with up to 2-years of Original HP ink included in the box.
Best for families who print a variety of color documents in high volumes
Functions | Print, Scan, Copy, ADF, Duplex, Wireless |
Print Speed – Black (ISO, laser comparable) | Up to 15 ppm |
Print Speed – Color (ISO, laser comparable) | Up to 9 ppm |
Resolution (black) | Up to 1200 x 1200 rendered dpi |
Resolution (color) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
Monthly duty cycle | Up to 5,000 pages |
Recommended monthly page volume | 400 to 800HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print Technology | HP Thermal Inkjet |
Display | 2-Line LCD with Smart guided Buttons 2.0 x 0.4 in (50.8 x 10.16 mm) |
Processor speed | 800 MHz |
Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Replacement cartridges | HP 32 90-ml Black bottle (~4000 pages), HP 32XL 135-ml Black bottle (~6000 pages), HP 31 70-ml Cyan bottle (~8000 pages), HP 31 70-ml Magenta bottle (~8000 pages), HP 31 70-ml Yellow bottle (~8000 pages) |
Compatible ink types | Pigment-based (black); Dye-based (color) |
Print languages | HP PCL 3 GUI |
Automatic paper sensor | Yes |
Paper trays, standard | 1 |
Paper trays, maximum | 1 |
Mobile Printing Capability | Apple AirPrint; Mopria certified; HP Print Service Plugin (Android printing); HP Smart app; Wi-Fi Direct Printing |
Connectivity, standard | Hi-Speed USB 2.0; Wi-Fi; Bluetooth LE; Ethernet |
Memory, standard | 256 MB |
Minimum system requirements | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet requiredWindows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Compatible operating systems | Windows 11; Windows 10; Windows 7; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 100-sheet output tray |
Duplex printing | Automatic |
Envelope input capacity | Up to 30 envelopes |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Media sizes supported | Letter; Legal; Government Legal; Executive; Statement; 4 x 6 in; 5 x 7 in; 8 x 10 in; L; Photo 2L; Envelope( #10, Monarch, 5.5 bar); Card (4 x 6 in, 5 x 8 in) |
Media sizes, custom | 3.5 x 5 in to 8.5 x 14 in |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled |
Recommended media weight | 16 to 28 lb |
Supported media weight | Plain paper: 16 to 28 lb; Envelopes: 20 to 24 lb; Cards: up to 110 lb; Photo paper: up to 66 lb |
Scanner type | Flatbed, ADF |
Scan file format | BMP, JPEG, TIFF, PDF, PNG |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan size (flatbed), maximum | 8.5 x 11.69 in |
Scan size (ADF), maximum | 8.5 x 14 in |
ADF Capacity | Standard, 35 sheets |
Digital send file Formats | PDF; BMP; PNG; TIF; JPG |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (colour text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 0.1 watts (off); 1.10 watts (sleep) |
Operating temperature range | 41 to 104°F |
Operating humidity range | 20 to 80% RH |
Software included | HP Printer Software, available online |
Warranty | One year limited hardware warranty from the date of purchase; For more info please visit us at http://support.hp.com |
Dimensions (W X D X H) | 16.83 x 14.33 x 9.46 in |
Dimensions Maximum (W X D X H) | 17.86 x 17.35 x 9.83 in |
Weight | 16.98 lb |
Package weight | 23.54 Ib |
Reviews
There are no reviews yet.