Get fast print speeds up to 22 ppm, automatic two-sided printing, reliable Wi-Fi® connectivity, and a 250-sheet paper tray. Activate the HP+ Smart Printing System and get 6 free months of Instant Ink[6], extended 2 year warranty and more.
This printer is intended to work only with cartridges that have new or reused HP electronic circuitry, and it uses dynamic security measures to block cartridges using modified or non-HP circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP electronic circuitry enables the use of reused, remanufactured, and refilled cartridges.
Functions | Print, copy, scan, fax |
Print Speed – Black (ISO, laser comparable) | Up to 22 ppm |
Print Speed – Color (ISO, laser comparable) | Up to 18 ppm |
Print Speed – Black (draft) | Up to 32 ppm |
Print Speed – Color (draft) | Up to 32 ppm |
Print Speed – Black (normal) | Up to 22 ppm |
Print speed – Color (normal) | Up to 18 ppm |
First page out (ready) black | As fast as 9 sec |
First page out (ready) color | As fast as 10 sec |
Resolution (black) | 1200 x 1200 rendered dpi |
Resolution (color) | Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Resolution technology | HP Thermal Inkjet |
Monthly duty cycle | Up to 25,000 pagesDuty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Color InkJet devices. |
Recommended monthly page volume | Up to 1500 |
Print Technology | HP Thermal Inkjet |
Display | 2.7″ (6.86 cm) Capacitive Touchscreen CGD |
Processor speed | 1.2 GHz |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Compatible ink types | Pigment-based (black and color) |
Print languages | HP PCL3 GUI |
Automatic paper sensor | No |
Paper trays, standard | 1 |
Paper trays, maximum | 1 |
Mobile Printing Capability | Chrome OS; HP Smart app; Apple AirPrint™; Wi-Fi® Direct Printing; Mopria™ Certified |
Connectivity, standard | 1 USB 2.0; 1 Host USB; 1 Ethernet; 1 Wireless 802.11a/b/g/n; 2 RJ-11 modem ports |
Security management | SSL/TLS (HTTPS); IPP over TLS; 802.1x Authentication for Ethernet; WPA2-Enterprise; WPA2-Personal; Firewall; Certificates configuration; Control panel lock; Password protect EWS; Unused protocol and service disablement; Syslog; Signed firmware; Administrator settings |
Memory, standard | 512 MB |
Printer management | Embedded Web Server |
Minimum system requirements | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet requiredWindows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection,Internet Explorer. |
Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 7; Windows Server; ChromeOS |
Supported network protocols | 9100; LPR; SNMP; SLP; Internet Printing Protocol (IPP); WS-Print, Wireless |
Hard disk | None |
Paper handling input, standard | 250-sheet input tray; 35-sheet ADF |
Paper handling output, standard | 60-sheet output tray |
Duplex printing | Automatic (standard) |
Envelope input capacity | Up to 30 envelopes |
Borderless printing | Yes, on photo paper only, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
Finished output handling | Sheet Feed |
Media sizes supported | Letter; Legal; Government Legal; Executive; Statement; 3 x 5 in; 4 x 6 in; 5 x 7 in; 13 x 18 cm; 8 x 10 in; 10 x 15 cm; L; Photo 2L; Envelope( #10, Monarch, 5.5 bar); Card (3 x 5 in, 4 x 6 in, 5 x 8 in) |
Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14; 5 x 8.3 to 8.5 x 14 in |
Recommended media weight | 16 to 28 lb (plain paper); 60 to 75 lb (photo); 20 to 24 lb (envelope); 90 to 110 lb (card) |
Supported media weight | 16 to 28 lb (plain paper); 60 to 75 lb (photo); 20 to 24 lb (envelope); 90 to 110 lb (card) |
Scanner type | Easy slide-off glass, dual pass 2-sided ADF |
Scan file format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
ADF Capacity | Standard, 35 sheets |
Digital sending features | Scan-to E-mail; Scan to network folder; scan to SharePoint; Scan to thumb drive |
Digital send file Formats | PDF; TIFF; JPEG |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (colour text and graphics) | Up to 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Faxing | Yes, color |
Fax transmission speed | 4 sec per page |
Fax memory | Up to 100 pages |
Fax resolution | Up to 300 x 300 dpi |
Speed dials, maximum number | Up to 99 |
Broadcast locations | 20 |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz. Not dual voltage, power supply varies by part number with # Option code identifier. |
Power consumption | Up to 30 watts (printing), 5.80 watts (ready), 1.20 watts (sleep), 0.08 watts (manual-off) |
Energy efficiency | EPEAT® Silver |
Operating temperature range | 41 to 104°F |
Operating humidity range | 25 to 75% RH |
Software included | HP Printer Software, Shop for Supplies Online |
Warranty | One-year limited hardware warranty; 24-hour, 7 days a week Web support; business hour phone support within the warranty period. |
Dimensions (W X D X H) | 17.3 x 13.48 x 10.94 in |
Dimensions Maximum (W X D X H) | 17.3 x 20.46 x 10.94 in |
Weight | 20.43 lb |
Package weight | 24.24 lb |
Reviews
There are no reviews yet.